Executive Honour Roll 1950-2007
|
YEAR | PRESIDENT | SECRETARY | TREASURER | COACHING AND DEVELOPMENT COORDINATOR | SOCIAL COORDINATOR |
|
2008 | J O’Brien | A Wheeler | J Milston | J Restuccia | D Field |
|
2009 | D Field | J Milston | A Portnoy | J Vella | S Dalby |
|
2010 | D Field | A Wheeler | J Milston/R Arthur | J Restuccia | S Dalby |
|
2011 | D Field | B Davies | R Arthur | A Wheeler | S Dalby |
|
2012 | D Field | B Davies | J Milston | A Wheeler | K Irons |
|
2013 | D Field | B Davies | J Milston | A Zapantis | D Weekes |
|
2014 | D Field | J Roe | J Milston | A Wheeler | Vacant |
|
2015 | S Dalby | J Roe | J Milston | A Wheeler | S Hoskin |
|
2016 | S Dalby | J Roe | C Grace | A Wheeler/K Irons | S Hoskin |
|
2017 | S Dalby | R Goulding | P Baz | K Irons | K Greenhalgh |
|
2018 | S Dalby | D Rob | P Baz | K Irons | K Greenhalgh |
|
2019 | J Restuccia | D Rob | A Buchia | Vacant |
J Nye |
| 2020 | J Restuccia | D Rob | A Buchia | Vacant | C Anson |
| 2021 | C Anson | J Milston | P Baz | A Wheeler | L Gray |
| 2022 | K Irons | D Rob | A Buchia | Vacant | S Hoskin |
| 2023 | K Irons | D Rob | A Buchia | S Hoskin | M Pitscheider |
| 2024 | K Irons | D Rob | A Buchia | M Pitscheider | S Teuma |
| 2025 | K Irons | D Rob | A Buchia | M Pitscheider | S Teuma |
| 2026 | K Irons | M Rossleigh | A Buchia | M Pitscheider | S Teuma |